Total List of Beneficiary Through Various Skill Training up to Dec.2021
| S.No | Years | Tailoring | Computer | Grand Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 1 | 2001 TO-Dec 2010 |
|
|
|
|||||||||
| 2 | Jan 2011 - Dec 2011 |
|
|
|
|||||||||
| 3 | Jan 2012 - Dec 2012 |
|
|
|
|||||||||
| 4 | Jan 2013 - Dec 2013 |
|
|
|
|||||||||
| 5 | Jan 2014 - Dec 2014 |
|
|
|
|||||||||
| 6 | Jan 2015 - Dec 2015 |
|
|
|
|||||||||
| 7 | Jan 2016 - Dec 2016 |
|
|
|
|||||||||
| 8 | Jan 2017 - Dec 2017 |
|
|
|
|||||||||
| 9 | Jan 2018 - Dec 2018 |
|
|
|
|||||||||
| 10 | Jan 2019 - Dec 2019 |
|
|
|
|||||||||
| 11 | Jan 2020 - Dec 2020 |
|
|
|
|||||||||
| 12 | Jan 2021-Dec 2021 |
|
|
|
|||||||||
| 13 | Jan 2022-Dec 2022 |
|
|
|
|||||||||
| 14 | Jan 2023 - Dec 2023 |
|
|
|
|||||||||
| 15 | Jan 2024 - Dec 2024 |
|
|
|
|||||||||
| TOTAL |
|
|
|
